tiandi@tiandicn.com / lab-glassware@tiandicn.com
+86-515-88631536 / +86 13912566435
+ 86 19551521639
Tiandilabware
Product details
Various capacity options are available to cater to different experiment requirements,ranging from tens of milliliters to several liters,suitable for a wide range of experimental applications,from small-scale reactions to large-scale preparations.We can produce special sizes of boiling flask as per customer requirements.We can also print your logo on the boiling flask if the quantity is large,please feel free to contact us online.

Product specifications
| Item NO. | Capacity(ml) | O.D.of neck(mm) | O.D.of bulb(mm) | Height(mm) | PCS/CTN |
| 1111-5 | 5 | 13 | 27 | 57 | 192 |
| 1111-10 | 10 | 13 | 33 | 63 | 192 |
| 1111-25 | 25 | 18 | 42 | 80 | 192 |
| 1111-50 | 50 | 22 | 51 | 100 | 192 |
| 1111-100 | 100 | 22 | 64 | 110 | 192 |
| 1111-150 | 150 | 22 | 74 | 140 | 144 |
| 1111-250 | 250 | 34 | 85 | 170 | 72 |
| 1111-300 | 300 | 29 | 95 | 170 | 72 |
| 1111-500 | 500 | 34 | 105 | 170 | 48 |
| 1111-1000 | 1000 | 42 | 131 | 200 | 24 |
| 1111-2000 | 2000 | 50 | 166 | 250 | 12 |
| 1111-3000 | 3000 | 50 | 199 | 370 | 8 |
| 1111-4000 | 4000 | 50 | 207 | 300 | 4 |
| 1111-5000 | 5000 | 55 | 235 | 400 | 4 |
| 1111-6000 | 6000 | 65 | 236 | 340 | 4 |
| 1111-10000 | 10000 | 65 | 279 | 400 | 2 |
| 1111-15000 | 15000 | 70 | 330 | 580 | 1 |
| 1111-20000 | 20000 | 78 | 370 | 620 | 1 |
Product applications
Boiling flask flat bottom is widely used in organic synthesis and catalytic reactions.Also used in biological and chemical experiments.When heating,we need to use wire gauze or heating mantle,in conjunction with other supporting devices like lab stand.

- Previous:
- Next: 115 Boiling flask round bottom,long neck







